B.Tech |
Branch |
Intake Seats |
CIVIL ENGINEERING | 120 |
MECHANICAL ENGINEERING | 180 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 120 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 180 |
ARTIFICIAL INTELLIGENCE & DATA SCIENCE | 60 |
COMPUTER SCIENCE AND ENGINEERING | 180 |
INFORMATION AND TECHNOLOGY | 60 |
M.Tech |
Branch |
Intake Seats |
COMPUTER SCIENCE AND ENGINEERING(CSE) | 18 |
DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS(ECE) | 18 |
POWER SYSTEMS(EEE) | 18 |
ADVANCED MANUFACTURING SYSTEMS(ME) | 18 |
PhD |
Branch |
|
ELECTRONICS AND COMMUNICATION ENGINEERING |
|
ELECTRICAL AND ELECTRONICS ENGINEERING |
|
MECHANICAL ENGINEERING |
|